Categorii și filtre
Marcă
Serie
Toate cele 115 serii
- MA60
- PAGN57
- SDE357
- SPAE57
- SFAM55
- SFAH45
- SIEH44
- SFAB41
- SIES38
- SPAF36
- SIEF35
- MAE34
- SASF32
- EAPR30
- DADV28
- SOEG28
- SOPA28
- SAMH27
- EAPM26
- MLO22
- SF21
- SIED21
- SRBE21
- SRBC20
- PEV18
- SFAW18
- SPTW18
- SDBT17
- SOIA17
- PREL16
- FMA15
- SKDA15
- EAPS14
- SDAT14
- SIEZ14
- SOOC14
- LRL13
- MME13
- SDE113
- LRLL12
- OH12
- SMEO12
- SMTO12
- SOOF12
- SRAP12
- SRBK12
- SOOE11
- SOOD10
- SARA8
- SMH8
- SOE48
- SRBS8
- SPAB7
- SRBG7
- LWH6
- SFTE6
- CRSMT5
- HGP5
- SOEZ5
- SPC115
- HWS4
- MAP4
- SBPA4
- SDAC4
- VPEV4
- PAHL3
- SDAP3
- SDBC3
- SFE33
- SFL3
- SM3
- SMTSO3
- YSRA3
- CASM2
- DADE2
- EXCL2
- PAGL2
- PPL2
- RFL2
- RML2
- SDV2
- SMAT2
- SMM2
- SMPO2
- SPBA2
- SRBF2
- SRBI2
- TU2
- VAVA2
- BAND1
- BCS1
- CASB1
- CRSMEO1
- DRUCKLUFTZAEHLER1
- EL1
- FTCI1
- HWF1
- IFM1
- KI20PP12F1
- MAGD1
- PFEIFE1
- SATC1
- SDAS1
- SFET1
- SIE1
- SML1
- SOEC1
Domeniu de presiune
Ieșire
Racord
Senzori și traductoare
2.272 coduri
Senzori de proximitate, de poziție, de presiune, de debit și optici, manometre și traductoare de deplasare pentru controlul mașinilor.
| Denumire de tip | Cod articol | Serie | Domeniu de presiune | Ieșire | Racord | Preț listă (lei, fără TVA) |
|---|---|---|---|---|---|---|
| SPAE-P2R-Q3-PNLK-2.5K | 8003568 | SPAE | 0 … 2 bar | — | Instant Ø3 | 464,44 |
| SPAE-P2R-Q4-PNLK-2.5K | 8003569 | SPAE | 0 … 2 bar | — | Instant Ø4 | 464,44 |
| SPAE-P2R-S4-PNLK-2.5K | 8003566 | SPAE | 0 … 2 bar | — | — | 441,98 |
| SPAE-P2R-S6-PNLK-2.5K | 8003567 | SPAE | 0 … 2 bar | — | — | 441,98 |
| SPAE-P05R-F-PNLK-2.5K | 8003550 | SPAE | 0 … 0,5 bar | — | — | 479,42 |
| SPAE-P05R-Q3-PNLK-2.5K | 8003548 | SPAE | 0 … 0,5 bar | — | Instant Ø3 | 490,66 |
| SPAE-P05R-Q4-PNLK-2.5K | 8003549 | SPAE | 0 … 0,5 bar | — | Instant Ø4 | 490,66 |
| SPAE-P05R-S4-PNLK-2.5K | 8003546 | SPAE | 0 … 0,5 bar | — | — | 468,19 |
| SPAE-P05R-S6-PNLK-2.5K | 8003547 | SPAE | 0 … 0,5 bar | — | — | 468,19 |
| SPAE-P6R-F-PNLK-2.5K | 8003575 | SPAE | 0 … 6 bar | — | — | 453,26 |
| SPAE-P6R-Q3-PNLK-2.5K | 8003573 | SPAE | 0 … 6 bar | — | Instant Ø3 | 464,44 |
| SPAE-P6R-Q4-PNLK-2.5K | 8003574 | SPAE | 0 … 6 bar | — | Instant Ø4 | 464,44 |
| SPAE-P6R-S4-PNLK-2.5K | 8003571 | SPAE | 0 … 6 bar | — | — | 441,98 |
| SPAE-P6R-S6-PNLK-2.5K | 8003572 | SPAE | 0 … 6 bar | — | — | 441,98 |
| SPAE-P10R-F-PNLK-2.5K | 8001449 | SPAE | 0 … 10 bar | — | — | 461,82 |
| SPAE-P10R-Q3-PNLK-2.5K | 8001447 | SPAE | 0 … 10 bar | — | Instant Ø3 | 473,22 |
| SPAE-P10R-Q4-PNLK-2.5K | 8001448 | SPAE | 0 … 10 bar | — | Instant Ø4 | 473,22 |
| SPAE-P10R-S4-PNLK-2.5K | 8001445 | SPAE | 0 … 10 bar | — | — | 450,32 |
| SPAE-P10R-S6-PNLK-2.5K | 8001446 | SPAE | 0 … 10 bar | — | — | 450,32 |
| SPAE-P025R-F-PNLK-2.5K | 8003540 | SPAE | 0 … 0,25 bar | — | — | 475,57 |
| SPAE-P025R-Q3-PNLK-2.5K | 8003538 | SPAE | 0 … 0,25 bar | — | Instant Ø3 | 490,66 |
| SPAE-P025R-Q4-PNLK-2.5K | 8003539 | SPAE | 0 … 0,25 bar | — | Instant Ø4 | 490,66 |
| SPAE-P025R-S4-PNLK-2.5K | 8003536 | SPAE | 0 … 0,25 bar | — | — | 468,19 |
| SPAE-P025R-S6-PNLK-2.5K | 8003537 | SPAE | 0 … 0,25 bar | — | — | 468,19 |
| SPAE-V1R-F-PNLK-2.5K | 8001444 | SPAE | -1 … 0 bar | — | — | 461,82 |
| SPAE-V1R-PC10-PNLK-2.5K | 8025978 | SPAE | -1 … 0 bar | — | — | 491,24 |
| SPAE-V1R-Q3-PNLK-2.5K | 8001442 | SPAE | -1 … 0 bar | — | Instant Ø3 | 473,22 |
| SPAE-V1R-Q4-PNLK-2.5K | 8001443 | SPAE | -1 … 0 bar | — | Instant Ø4 | 473,22 |
| SPAE-V1R-S4-PNLK-2.5K | 8001440 | SPAE | -1 … 0 bar | — | — | 450,32 |
| SPAE-V1R-S6-PNLK-2.5K | 8001441 | SPAE | -1 … 0 bar | — | — | 450,32 |
| SPAE-V05R-Q3-PNLK-2.5K | 8003553 | SPAE | — | — | Instant Ø3 | 490,66 |
| SPAE-V05R-Q4-PNLK-2.5K | 8003554 | SPAE | — | — | Instant Ø4 | 490,66 |
| SPAE-V025R-Q3-PNLK-2.5K | 8003543 | SPAE | — | — | Instant Ø3 | 490,66 |
| SPAE-V025R-Q4-PNLK-2.5K | 8003544 | SPAE | — | — | Instant Ø4 | 490,66 |
| SIEH-3B-NS-K-L | 538266 | SIEH | — | NPN, normal deschis | — | 702,23 |
| SIEH-3B-NS-S-L | 538265 | SIEH | — | NPN, normal deschis | — | 702,23 |
| SIEH-3B-PS-K-L | 538264 | SIEH | — | PNP, normal deschis | — | 685,22 |
| SIEH-3B-PS-S-L | 538263 | SIEH | — | PNP, normal deschis | — | 685,22 |
| SIEH-M12B-NO-K-L | 150452 | SIEH | — | NPN, normal închis | — | 370,77 |
| SIEH-M12B-NO-K-L-P5 | 8002695 | SIEH | — | NPN, normal închis | — | 142,40 |
| SIEH-M12B-NO-S-L | 150453 | SIEH | — | NPN, normal închis | — | 370,77 |
| SIEH-M12B-NO-S-L-P5 | 8002696 | SIEH | — | NPN, normal închis | — | 142,40 |
| SIEH-M12B-NS-K-L | 150448 | SIEH | — | NPN, normal deschis | — | 370,77 |
| SIEH-M12B-NS-K-L-CR | 538254 | SIEH | — | NPN, normal deschis | — | 620,54 |
| SIEH-M12B-NS-K-L-P5 | 8002691 | SIEH | — | NPN, normal deschis | — | 142,40 |
| SIEH-M12B-NS-S-L | 150449 | SIEH | — | NPN, normal deschis | — | 370,77 |
| SIEH-M12B-NS-S-L-CR | 538253 | SIEH | — | NPN, normal deschis | — | 620,54 |
| SIEH-M12B-NS-S-L-P5 | 8002692 | SIEH | — | NPN, normal deschis | — | 142,40 |
| SIEH-M12B-PO-K-L | 150454 | SIEH | — | PNP, normal închis | — | 353,76 |
| SIEH-M12B-PO-K-L-P5 | 8002697 | SIEH | — | PNP, normal închis | — | 142,40 |
Nu găsești varianta exactă? Trimite codul și îl căutăm.