Categorii și filtre
Marcă
Serie
Toate cele 149 serii
- MA60
- PAGN57
- SDE357
- SPAE57
- SFAM55
- SFAH45
- SIEH44
- SFAB41
- SIES38
- SPAF36
- SIEF35
- MAE34
- SASF32
- EAPR30
- DADV28
- SOEG28
- SOPA28
- SAMH27
- EAPM26
- MLO22
- SF21
- SIED21
- SRBE21
- SRBC20
- PEV18
- SFAW18
- SPTW18
- SDBT17
- SOIA17
- PREL16
- FMA15
- SKDA15
- EAPS14
- SDAT14
- SIEZ14
- SOOC14
- 613
- LRL13
- MME13
- SDE113
- 312
- LRLL12
- OH12
- SMEO12
- SMTO12
- SOOF12
- SRAP12
- SRBK12
- SOOE11
- SOOD10
- SARA8
- SMH8
- SOE48
- SRBS8
- SPAB7
- SRBG7
- LWH6
- SFTE6
- CRSMT5
- HGP5
- SOEZ5
- SPC115
- 154
- 964
- HWS4
- MAP4
- SBPA4
- SDAC4
- VPEV4
- 173
- 363
- 593
- PAHL3
- SDAP3
- SDBC3
- SFE33
- SFL3
- SM3
- SMTSO3
- YSRA3
- 182
- 2132
- 462
- 762
- CASM2
- DADE2
- EXCL2
- F032
- K7L2
- PAGL2
- PPL2
- RFL2
- RML2
- SDV2
- SMAT2
- SMM2
- SMPO2
- SPBA2
- SRBF2
- SRBI2
- TU2
- VAVA2
- 01221
- 071
- 18X6X21
- 23X6X21
- 24X17X41
- 291
- 2X3X100001
- 30X42X71
- 34X24X61
- 5X21
- 5X41
- 5X51
- 7X7X1
- 7X7X1561
- 7X7X2741
- 7X7X2791
- 7X7X3531
- 7X7X4651
- 7X7X5921
- 7X7X7481
- 7X7X9681
- BAND1
- BCS1
- CASB1
- CRSMEO1
- DRUCKLUFTZAEHLER1
- EL1
- FTCI1
- HWF1
- IFM1
- KI20PP12F1
- MAGD1
- PFEIFE1
- SATC1
- SDAS1
- SFET1
- SIE1
- SML1
- SOEC1
Domeniu de presiune
Ieșire
Racord
Senzori și traductoare
2.272 coduri
Senzori de proximitate, de poziție, de presiune, de debit și optici, manometre și traductoare de deplasare pentru controlul mașinilor.
| Denumire de tip | Cod articol | Serie | Domeniu de presiune | Ieșire | Racord | Preț listă (lei, fără TVA) |
|---|---|---|---|---|---|---|
| SME-8M-DS-24V-K-0.15-OE | 1338502 | SME | — | Contact reed, normal deschis | — | 198,63 |
| SME-8M-DS-24V-K-0.2-M8D | 573222 | SME | — | Contact reed, normal deschis | — | 176,32 |
| SME-8M-DS-24V-K-0.3-M12 | 543892 | SME | — | Contact reed, normal deschis | — | 186,54 |
| SME-8M-DS-24V-K-0.3-MOLEX | 8072632 | SME | — | Contact reed, normal deschis | — | 1.663,11 |
| SME-8M-DS-24V-K-0.4-M12 | 577105 | SME | — | Contact reed, normal deschis | — | 187,45 |
| SME-8M-DS-24V-K-0.5-M8D | 543892 | SME | — | Contact reed, normal deschis | — | 178,99 |
| SME-8M-DS-24V-K-0.6-M12 | 589667 | SME | — | Contact reed, normal deschis | — | 189,37 |
| SME-8M-DS-24V-K-1-M12 | 543892 | SME | — | Contact reed, normal deschis | — | 193,06 |
| SME-8M-DS-24V-K-1-M8D | 543892 | SME | — | Contact reed, normal deschis | — | 183,70 |
| SME-8M-DS-24V-K-1-OE | 543892 | SME | — | Contact reed, normal deschis | — | 153,85 |
| SME-8M-DS-24V-K-10-OE | 595017 | SME | — | Contact reed, normal deschis | — | 238,27 |
| SME-8M-DS-24V-K-2,5-M8 | 543892 | SME | — | Contact reed, normal deschis | — | 197,61 |
| SME-8M-DS-24V-K-2,5-OE | 543862 | SME | — | Contact reed, normal deschis | — | 167,97 |
| SME-8M-DS-24V-K-2.5-M12 | 606815 | SME | — | Contact reed, normal deschis | — | 207,03 |
| SME-8M-DS-24V-K-2.5-M8D | 543892 | SME | — | Contact reed, normal deschis | — | 197,77 |
| SME-8M-DS-24V-K-5-M12 | 543892 | SME | — | Contact reed, normal deschis | — | 230,46 |
| SME-8M-DS-24V-K-5,0-OE | 543863 | SME | — | Contact reed, normal deschis | — | 191,24 |
| SME-8M-DS-24V-K-7,5-OE | 543876 | SME | — | Contact reed, normal deschis | — | 214,51 |
| SME-8M-ZS-24V-K-0,3-M8D-SA | 570412 | SME | — | 2 fire, normal deschis | — | 168,78 |
| SME-8M-ZS-24V-K-0.3-M8D | 589897 | SME | — | 2 fire, normal deschis | — | 177,23 |
| SME-8M-ZS-24V-K-0.5-M8D | 588783 | SME | — | 2 fire, normal deschis | — | 179,21 |
| SME-8M-ZS-24V-K-2,5-OE | 543872 | SME | — | 2 fire, normal deschis | — | 167,97 |
| SME-8M-ZS-24V-K-2.5-M8D | 588858 | SME | — | 2 fire, normal deschis | — | 197,72 |
| SME-8M-ZS-24V-K-5-OE | 578249 | SME | — | 2 fire, normal deschis | — | 191,35 |
| SME-8M-ZS-24V-K.06-M8-SA | 550277 | SME | — | 2 fire, normal deschis | — | în ofertă |
| SME-CDC-DS-24V-SQM8 | 697153 | SME | — | Contact reed, normal deschis | — | 372,75 |
| SDE3-B2S-B-WQ4-2P-M8 | 539679 | SDE3 | — | — | Instant Ø4 | 919,42 |
| SDE3-B2S-W-HQ4-2P-M8 | 546125 | SDE3 | — | — | Instant Ø4 | 870,36 |
| SDE3-D10D-B-FQ4-2P-M12 | 539679 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 1.150,68 |
| SDE3-D10D-B-FQ4-2P-M8 | 540210 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 1.126,87 |
| SDE3-D10D-B-HQ4-2P-M12 | 568662 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 1.060,38 |
| SDE3-D10D-B-HQ4-2P-M8 | 540209 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 1.036,63 |
| SDE3-D10D-B-WQ4-2P-M8 | 539679 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 1.060,38 |
| SDE3-D10D-B-WQ4-2P-M8-EX2 | 550480 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 1.077,55 |
| SDE3-D10D-P-HQ4-2P-M8 | 546130 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 1.007,31 |
| SDE3-D10M-B-HQ4-2P-M8 | 568665 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 989,34 |
| SDE3-D10M-B-WQ4-2P-M12 | 568666 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 1.036,68 |
| SDE3-D10S-B-FQ4-2P-M8 | 540208 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 985,97 |
| SDE3-D10S-B-HQ4-2P-M12 | 539679 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 919,42 |
| SDE3-D10S-B-HQ4-2P-M8 | 540207 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 895,72 |
| SDE3-D10S-B-HQ4-2P-M8-EX2 | 539679 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 944,24 |
| SDE3-D10S-B-WQ4-2P-K-EX2 | 539679 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 968,05 |
| SDE3-D10S-B-WQ4-2P-M12-G | 539679 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 1.015,44 |
| SDE3-D10S-B-WQ4-2P-M8 | 539679 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 919,42 |
| SDE3-D10S-B-WQ4-2P-M8-G | 539679 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 991,69 |
| SDE3-D10S-P-HQ4-2N-M8 | 546225 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 893,47 |
| SDE3-D10S-P-HQ4-2P-M8 | 546129 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 870,36 |
| SDE3-D10Z-B-FQ4-2P-M8 | 540212 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 1.079,64 |
| SDE3-D10Z-B-HQ4-2N-M8 | 540213 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 1.012,98 |
| SDE3-D10Z-B-HQ4-2P-M8 | 540211 | SDE3 | 0 … 10 bar | — | Instant Ø4 | 989,34 |
Nu găsești varianta exactă? Trimite codul și îl căutăm.